System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.9 inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.3~0.5Lux(Color mode),0Lux(B&W Mode) | |
Lens | 4.0mm@F2.0 | |
View Angle | 101°(Diagonal) | |
Night vision | Automatic switching of dual filters, six 850nm infrared lamps and four high-power white lamps, with irradiation distance of 15-20 meters | |
Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Streams | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | |
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built in -28db microphone |
Output | Built-in 8Ω2w speakers | |
Sampling frequency /width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Mbps/100Mbps adaptive /RJ45 interface |
4G(EU) network | WCDMA:B1/B5/B8 FDD:B1/B3/B5/B7/B8/B20 TDD: B38/B40/B41 | |
Pan/Tilt | Pan-tilt | Pan:355°,tilt:95° |
Preset position | PC APP:support 16 positions, Phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage |
Alarm | Alarm Trigger | Support motion detection, human detection,smoke alarm detection, absence monitoring |
Physical Environmental | Rated voltage | DC12V±5% |
Power consumption | Related power:8.5W(IR on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Net: 875 g Gross:TBD g(Note: in kind prevail) | |
Package size | 205x195x130mm(L*W*H) |
Handlekurven er tom